![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Bling is the hottest and latest look in hair accessories. Unlike ordinary tinsel, it's thin and incredibly strong, withstanding combing, blow-drying, flat-iron, colors, highlights and perms. Tie it onto 1-2 strands of hair and watch it stay in for 2 weeks to 6 months!
Yes! It's what Beyonce wore in her hair at the 2010 Grammys! Colors
Your choices of colors are:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hair Bling is currently being offered at these Salons:
| Alberta, Canada | |||
| Salon | Location | Contact | |
| The Hair Bling Bar | Airdrie, AB | 403.830.3870 | |
| Hair Benders | Airdrie, AB | 403.948.4680 | |
| Anue Hair Group | Airdrie, AB | 403.948.2958 | |
| Mezzanine Hair Studio | Airdire, AB | 403.945.1877 | |
| Just For You | Alder Flats | 780.388.2418 | |
| Glamour Secrets | Balzac, AB | 403.452.9555 | |
| B Towne Salon | Banff, AB | 403.431.1470 | |
| En Vogue | Banff, AB | 403.762.2955 | |
| Side Street Stylzs | Blairmore, AB | 403.562.8875 | |
| Feelin Knottty | Blairmore, AB | 403.562.7733 | |
| Headlines Hair Design | Blairmore, AB | 403.562.8092 | |
| Brooks Composite High School | Brooks, AB | 403.362.4814 | |
| Cosmo Hair Studio | Brooks, AB | 403.362.6020 | |
| Studio Elle | Brooks, AB | 403.362.2669 | |
| Delmar Beauty Salon | Calgary, AB | 403.264.8055 | |
| Pro Haircare & Salon | Calgary, AB | 403.285.2272 | |
| Advance Hair & Spa | Calgary, AB | 403.293.2179 | |
| Edeworxx Studio Hair | Calgary, AB | 403.236.9188 | |
| Styling Sensation Hair Salon | Calgary, AB | 403.235.6270 | |
| Pink Bamboo Inc | Calgary, AB | 403.235.0188 | |
| Bombshells | Calgary, AB | 403.520.0322 | |
| Melon Heads | Calgary,, AB | 403.516.1505 | |
| Alanti Hair Group | Calgary, AB | 403.271.8466 | |
| Alanti II Shawnessy | Calgary, AB | 403.254.0644 | |
| Fringe Hair Co | Calgary, AB | 403.245.6232 | |
| Hair Movement | Calgary, AB | 403.280.8124 | |
| SFM Lifestyle Salon and Spa | Calgary, AB | 403.228.1600 | |
| Inglewood Beauty Bar | ICalgary, AB | 403.287.9781 | |
| Sir Winston Churchill High School Cosmetology | Calgary, AB | 403.777.7022 | |
| Ann's Beauty Salon | Calgary, AB | 403.273.4733 | |
| Angles Panorama Hills | Calgary, AB | 403.234.8996 | |
| Angles Signal Hill | Calgary, AB | 403.249.4065 | |
| Angles MacKenzie | Calgary, AB | 403.254.3636 | |
| Vivid Styles Hair | Calgary, AB | 403.201.5550 | |
| Halas Hyatt Hair Design | Calgary, AB | 403.264.4252 | |
| Green Apple Hair Shoppe | Calgary, AB | 403.269.9835 | |
| R.S. Hair Studio | Calgary, AB | 403.240.1189 | |
| Salon Frequent | Calgary, AB | 403.276.4246 | |
| The Styling Company Inc | Calgary, AB | 403.246.8880 | |
| The Styling Company - Crowfoot | Calgary, AB | 403.239.7010 | |
| DC Hair Cutting Inc | Calgary, AB | 403.239.7999 | |
| Just Your Style | Calgary, AB | 403.295.0057 | |
| Strands Hair Design | Calgary, AB | 403.278.3303 | |
| Forrest Lawn High School | Calgary, AB | 403.777.7032 | |
| Image Cuts Studio | Calgary, AB | 403.293.9493 | |
| Lavoom Hair Salon | Calgary, AB | 403.255.9396 | |
| Coquette's Beauty Salon | Calgary, AB | 403.276.1488 | |
| Tangles Hair Design | Calgary, AB | 403.256.3075 | |
| Vays Hair Salon | Calgary, AB | 403.230.8983 | |
| Vigis Hair | Calgary, AB | 403.233.2298 | |
| Hair Dimension | Calgary, AB | 403.275.8488 | |
| Absolute Hair | Calgary, AB | 403.252.1790 | |
| Shear Image | Calgary, AB | 403.241.5222 | |
| Hair Mix | Calgary, AB | 403.284.2121 | |
| Elite Hair | Calgary, AB | 403.233.9377 | |
| Carlaz Studio | Calgary, AB | 403.547.0333 | |
| Aurora Beauty Salon | Calgary, AB | 403.874.3385 | |
| Desire Beuaty Salon Ltd. | Calgary, AB | 403.272.5116 | |
| Macaronie's Hair Club | Calgary, AB | 403.270.3452 | |
| Ginger Group | Calgary, AB | 403.234.8542 | |
| Snippz Hair Team | Calgary, AB | 403.270.8321 | |
| Vals Hair Design | Calgary, AB | 403280.2436 | |
| Shades and Waves | Calgary, AB | 403.293.6456 | |
| LVS Hair Connection | Calgary, AB | 403.235.5385 | |
| Bliss Salon and Estethetics | Calgary, AB | 403.220.9220 | |
| Rhooster Tail Hair Salon | Calmar, AB | 780.985.4588 | |
| Nica's Hair Studio | Camrose, AB | 780.672.7260 | |
| Bad Hair Dayz | Camrose, AB | 780.672.7600 | |
| Sherry Paquette Salon | Camrose, AB | 780.672.9843 | |
| Vermelho Hair | Canmore, AB | 403.609.8070 | |
| Details Salon | Cardston, AB | 403.653.1877 | |
| Your Alibi | Cardston, AB | svfroper@hotmail.com | |
| Pure Hair Design | Caroline, AB | 403.722.3157 | |
| Fresh Look | Carseland, AB | 403.901.0371 | |
| Snips Hair Design | Carstairs, AB | 403.337.4823 | |
| Kix On Hair Design | Claresholm, AB | 403.625.6683 | |
| The Style Gallery | Claresholm, AB | 403.625.4377 | |
| Danica's Hair Shop | Cloverdale, BC | 604.574.3237 | |
| Kate Andrews High School | Coaldale, AB | 403.345.3383 | |
| JK Hairstyling | Coaldale, AB | 403.345.6116 | |
| Sublime Styles | Cochrane, AB | 403.932.3610 | |
| The Hairitage House | Cold Lake, AB | 780.639.3399 | |
| Charley's | Cold Lake, AB | 780.594.6111 | |
| Hairlines Family Hair Care | Cold Lake, AB | 780.594.0554 | |
| Desert Divas Salon and Spa | Consort, AB | 403.577.2773 | |
| Top Knots n Tangles | Dewberry, AB | 780.847.3958 | |
| House of Hair | Didsbury, AB | 403.335.3888 | |
| Cascada Hair Design | Didsbury, AB | 403.335.9970 | |
| Harmony Salon and Spa | Drayton Valley, AB | 780.542.4251 | |
| Who Cut's Your Hair? | Drayton Valley, AB | 780.621.0067 | |
| Health Connections | Drayton Valley, AB | 780.542.5334 | |
| Glitterin Glitz | Eatna, AB | 403.653.1121 | |
| Legends Family Hair Care | Edmonton, AB | 780.377.2101 | |
| The Mane Door | Edmonton, AB | 780.475.8519 | |
| Urban Trends | Edmonton, AB | 780.448.0555 | |
| Electric Lemon | Edmonton, AB | 780.455.5225 | |
| Posh Hair Studio | Edmonton, AB | 780.476.4242 | |
| Lisa's Salon | Edmonton, AB | 780.455.5802 | |
| Elizabeth Beauty Salon | Edmonton, AB | 780.425.8742 | |
| Monkey's Due | Edmonton, AB | 780.466.6539 | |
| Haare Kosmetik | Edmonton, AB | 780.479.7445 | |
| Sassy Creations | Etzikom, AB | 403.548.9710 | |
| Wigwam Hair Styliing | Edson, AB | 780.723.5900 | |
| The Other Side Hair Studio Inc | Edson, AB | 780.712.5521 | |
| Headquarters Salon | Delburne, AB | 403.749.3033 | |
| True Elegance Salon | Dewinton, AB | 403.254.5520 | |
| Nu- Reflexions | Drumheller, AB | 403.823.5773 | |
| Cut Loose Hair & Body | Drumheller, AB | 403.823.3887 | |
| New Generations | Fairview, AB | 780.835.4636 | |
| Trendz Salon | Fort Macleod, AB | 403.553.2922 | |
| Kings Court Barber Shop | Fort McMurray, AB | 780.743.1600 | |
| Dels Hair and Nail Studio | Grande Prarie, AB | 780.882.1096 | |
| Charlie's Girls | Grande Prarie, AB | 780.538.1555 | |
| Avalon Hair Design Inc | Grande Prarie, AB | 780.532.3444 | |
| Hair Junke | Grande Prarie, AB | 780.722.9009 | |
| Creative Scissors | High River, AB | 403.601.6066 | |
| Hair Thirsty | High River, AB | 403.601.3755 | |
| Hair by Ramona | High River, AB | 403.649.6969 | |
| Short Kutz | Huxkey, AB | 403.304.7691 | |
| Cory's Hair Salon | Innisfail, AB | 403.227.3425 | |
| Glow Hair and Body | Irma, AB | 780.754.3636 | |
| Creations Hairstyling | Irma, AB | 780.754.3814 | |
| Kut n Kurl | Lac la Biche | 780.623.4580 | |
| Head Hunter's | Lacombe, AB | 403.782.5800 | |
| Lamont Hair Boutique | Lamont, AB | 780.895.2777 | |
| Lamont High School Cosmetology | Lamont, AB | 780.895.2228 | |
| Shear Connection | Leduc.AB | 780.980.8255 | |
| Play Girl Hair Stylists | Leduc, AB | 780.986.6513 | |
| Transitions Hair and Day Spa | Lethbridge, AB | 403.394.2507 | |
| Salon Aphrodite | Lethbrige, AB | 403.327.9000 | |
| Hot Locks | Lethbridge, AB | 403.331.4708 | |
| Salon Tonique | Lethbridge, AB | 403.381.7733 | |
| The Cutting Company | Lethbridge, AB | 403.320.7444 | |
| Allan Watson School | Lethbrdige, AB | 403.327.3945 | |
| Catwalk Salon Spa | Lethbridge, AB | 403.327.4555 | |
| Razor's Edge | Lethbridge, AB | 403.328.2080 | |
| Encore | Lethbridge, AB | 403.320.2080 | |
| Colours Hair & Spa | Lethbridge, AB | 403.380.3779 | |
| L.A. School | Lethbrdige, AB | 403.320.2228 | |
| Peter & Clarkes | Lethbridge, AB | 403.329.3200 | |
| Piel Bonita Salon and Spa | Lethbridge, AB | 403.327.0995 | |
| Transitions Hair and Day Spa | Lethbridge, AB | 403.394.2507 | |
| Day - Javou | Lethbridge, AB | 403.315.1322 | |
| Hair Behavior | Lethbridge, AB | 403.320.1617 | |
| Eclipse Massage & Spa | Lethbridge, AB | 403.394.9595 | |
| Oasis | Lethbridge, AB | 403.320.2977 | |
| Hair on Fourth | Lethbridge, AB | 403.327.7111 | |
| Chipper's | Lethbridge, AB | 403.320.9161 | |
| Hair Loom | Lethbridge, AB | 403.328.1054 | |
| Zak's 5th Avenue | Lethbridge, AB | 403.320.1121 | |
| Jacquie's Salon &Spa | Lethbridge, AB | 403.312.1111 | |
| The Hair Studio | Lloydminster, AB | 306.825.4247 | |
| Pure Elements | Lloydminster, AB | 780.875.3332 | |
| Studio 1 West | Magrath, AB | 403.758.3360 | |
| House of Beauty | Manning, AB | 780.836.3047 | |
| Attitudes Hair & Body Spa | Medicine Hat, AB | 403.580.2100 | |
| Cortex Hair Studio | Medicine Hat, AB | 403.488.5316 | |
| Echos For Creative Hair | Medicine Hat, AB | 403.527.3399 | |
| Combing Attractions | Medicine Hat, AB | 403.527.2779 | |
| Elite Hair Group | Medicine Hat, AB | 403.527.0040 | |
| Headgames | Medicine Hat, AB | 403.580.3233 | |
| Headquarters Hair | Medicine Hat, AB | 403.527.4844 | |
| Hair Biz | Medicine Hat, AB | 403.528.3442 | |
| Timt | Medicine Hat., AB | 403.527.8468 | |
| Quickstop Hair Shop | Medicine Hat, AB | 403.528.2228 | |
| Hair Uncensored | Medicine Hat, AB | 403.504.8621 | |
| Frameworks | Medicin Hat, AB | 403.526.3344 | |
| Pure Elegance Hair & Spa | Medicine Hat, AB | 403.580.5806 | |
| VIP Parlour | Medicine Hat, AB | 403.527.9688 | |
| Lavonne's Hair Nook | Milk River, AB | 403.647.3544 | |
| Millet Scissors | Millet, AB | 780.387.5255 | |
| GVS Hair Studio | Morninville, AB | 780.939.5255 | |
| Trix Hair Studio | Oyen, AB | 403.664.2600 | |
| Elements Spa Inc | Okotoks, AB | 403.995.3295 | |
| The Cactus Club Salon | Okotoks, AB | 403.938.7304 | |
| Eko Styles & Esthetics | Okotoks, AB | 403.938.0051 | |
| Suite Retreat | Okotoks, SB | 403.938.6992 | |
| Hair Centreal | Olds, AB | 403.556.4140 | |
| Zebedeez International | Olds, AB | 403.337.8600 | |
| Cut N' Loose | Olds, AB | 403.335.3686 | |
| The Hair Affair | Oyen, AB | 403.664.2487 | |
| The Hen House | Picardville, AB | 780.349.4112 | |
| Evolutions Hair Design | Pincher Creek, AB | 403.627.2610 | |
| Providence Spa | Pincher Creek, AB | 403.627.5667 | |
| Ponoka Comp Cosmetology | Ponoka, AB | 403.783.4888 | |
| Joseph Shear Image | Raymond, AB | 403.752.4410 | |
| Rootz Hair Salon | Redcliff, AB | 403.548.2999 | |
| Hot Stuff Tanning and Hair Design | Red Deer AB | 403.342.4656 | |
| Cherry Bomb | Red Deer, AB | 403.986.2672 | |
| Linday Thurber High School | Red Deer, AB | 403.343.1405 | |
| Notre Dame High School | Red Deer, AB | 403.342.4800 | |
| Chatter's | Red Deer, AB | 403.422.2233 | |
| Abby Road Hair Studio | Red Deer, AB | 403.347.2800 | |
| Salon Salon Hair Studio | Red Deer, AB | 403.342.4600 | |
| Tidy up | Red Deer, AB | 403.358.3539 | |
| Westpark Hair Studio | Red Deer, AB | 403.343.8600 | |
| Mane Attractions | Red Deer, AB | 403.886.5044 | |
| 50th Street Salon | Red Deer, AB | 403.346.5079 | |
| Utopia Hair Studio In | Red Deer,AB | 403.346.7377 | |
| Hair Lounge | Red Deer, AB | 403.358.4916 | |
| Las Coquetas | Red Deer, AB | 403.346.7798 | |
| The Worx | Red Deer, AB | 403.352.7900 | |
| Katz Meow Inc | Red Deer, AB | 403.346.5700 | |
| Bangs & Co. Hair Studio | Red Deer, AB | 403.347.8921 | |
| Fantasy Hair Design | Red Deer, AB | 403.346.4658 | |
| Follicles Hair Design | Red Deer, AB | 403.346.8990 | |
| Salon Bellissimi | Red Deer, AB | 403.346.7376 | |
| The Capri Salon | Red Deer, AB | 403.342.6262 | |
| Divas Hair and Tanning | Red Deer, AB | 403.343.0954 | |
| Impact Hair Design | Rocky Mountain House | 403.844.8353 | |
| Current Cuts | Rocky Mountain House | 403.845.3508 | |
| New Image Hair Design | Rocky Mountain House | 403.845.7745 | |
| Kerry's Hair Place | Rocky Mountain House | 403.844.3020 | |
| Orphan's Kokonuts Ltd | Rocky Mountain House | 403.845.7777 | |
| Images by Yvonne | Sexsmith, AB | 780.568.4800 | |
| Verve Salon Spa Ltc | Sherwood Park, AB | 780.416.2700 | |
| Messing With Your Head | Sherwood Park, AB | 780.464.4828 | |
| Chatter's | Spruce Grove, AB | 780.831.1190 | |
| Hair We R | St. Paul, AB | 780.645.7110 | |
| Magic Fingers Design Team | St. Paul, AB | 780.645.2964 | |
| Town n Country Hair Fashions | St. Paul, AB | 780.645.2908 | |
| West Grove Hair Magic Ltd | Stony Plain, AB | 780.962.3344 | |
| Angelas Final Touch | Stony Plain, AB | 780.968.8782 | |
| Strathmore High School | Strathmore, AB | 403.934.3135 | |
| Studio 104 | Sundre, AB | 403.638.3838 | |
| Sierraz Hair Salon | Sundre, AB | 403.638.2500 | |
| Rumours Hair and Tanning | Taber, AB | 403.223.3634 | |
| Salon Plus 2008 Ltd | Taber, AB | 403.382.2225 | |
| Cut Loose hair Studio | Taber, AB | 403.223.0800 | |
| Headlines Studio | Taber, AB | 403.223.1511 | |
| Vivid Salon | Taber, AB | 403.223.8362 | |
| Hairlines Salon | Three Hills, AB | 403.435.5666 | |
| Cinamons Hair | Three Hills, AB | 403.443.2477 | |
| Changes Hair Salon | Trochu, AB | 403.442.4334 | |
| From the Neck Up | Trochu, AB | 403.442.2535 | |
| Mane Street Hair | Two Hills, AB | 780.657.2415 | |
| Trendline | Vauxhall | 403.654.4421 | |
| Fashion Studio | Vulcan, AB | 403.485.2822 | |
| Split Endz | Wainwright, AB | 780.806.5156 | |
| Trendy Kutz | Wainwright, AB | 780.842.3515 | |
| Tangles Hair and Laser Clinic | Wainwright, AB | 780.842.1506 | |
| Studio 122 | Wetaskiwin, AB | 780.352.1890 | |
| The Cutting Room Hair Studio | Whitecourt, AB | 780.778.8833 | |
| Aquarius Beauty Boutique Ltd | Whtiecourt. AB | 780.778.3692 | |
| Good Hair Days | Winfield, AB | 780.682.3838 | |
| Capri Beauty Salon | Vegreville, AB | 780.632.3239 | |
| Hair Fantasies | Vegreville, AB | 780.632.7653 | |
| British Columbia, Canada | |||
| Village Hair & nail Shop | 100 Mile House, BC | 250.395.4247 | |
| Solstice | 100 Mile House, BC | 250.395.3739 | |
| JD's Styling Salon | 100 Mile House, BC | 250.395.2745 | |
| The Lakes Hair Studio | 100 Mile House, BC | 250.593.4987 | |
| Looking Good | Alert Bay, BC | 250.974.2221 | |
| Studio 54 Day Spa | Abbotsford, BC | 604.854.5535 | |
| Glossy | Burnaby, BC | 604.808.6285 | |
| Black Creek Esthetics | Black Creek, BC | 250.203.2305 | |
| Pure Oasis | Blind Bay | 250.675.4077 | |
| Studio Salon | Bowser, BC | 250.757.8400 | |
| The Hair Studio | Campbell River, BC | 250.923.2864 | |
| Peppi's Hot Hair | Castlegar, BC | 250.365.7789 | |
| Urban Legneds Salon & Spa | Chemainus, BC | 250.416.0418 | |
| Image Tanning & Hair Co. | Chilliwack, BC | 604.858.2388 | |
| Scorpios Hair Design | Comox, BC | 250.339.7131 | |
| Expressions | Comox, BC | 250.339.6940 | |
| Indigo Lounge | Comox, BC | 250.339.0500 | |
| Studio 101 | Courtenay, BC | 250.897.3141 | |
| The Headshed | Courtenay, BC | 250.338.5541 | |
| Cuts n Curls | Courtenay, BC | 250.334.0500 | |
| Aqua Salon | Courtenay, BC | 250.338.7342 | |
| Chatter's | Coutenay, BC | 250.897.0012 | |
| The Dimension Salon | Courtenay, BC | 250.334.1906 | |
| Transformation | Cranbrook, BC | 250.426.1810 | |
| Mane Designs | Cranbrook, BC | 250.426.3089 | |
| Movahead Hair Shoppe | Dawson Creek, BC | 250.782.7289 | |
| Elkford Kutsn' Kurls inc | Elkford, BC | 250.865.2777 | |
| Studio 1015 | Enderby, BC | 250.306.9801 | |
| Casa Bella Hair | Enderby, BC | 250.838.2237 | |
| Allana's Hair Design | Errington, BC | 250.954.1713 | |
| ET Hair Studio | Fernie, BC | 250.423.4813 | |
| Phoenix North | Fort St. John, BC | 250.785.6167 | |
| Razor's Edge | Fort St. John, BC | 250.785.5337 | |
| The Hair Bin | Fort St. John, BC | 250.787.1552 | |
| Jill's Hair Studio | Genelle, BC | 250.304.4715 | |
| Reflections Hair Studio | Golden, BC | 250.344.5766 | |
| 180 Degrees Hair Studio | Kelowna, BC | 250.861.9323 | |
| Roxi Salon Ltd. | Kelowna, BC | 250.717.0008 | |
| Sass Studio & Spa | Kelowna, BC | 250.869.0004 | |
| Europa Salon & Spa | Kelowna, BC | 250.762.2770 | |
| Hair Pins | Kelowna, BC | 250.870.2195 | |
| Oceans Illusions Salon & Spa | Kimberley, BC | 250.427.5151 | |
| Hair Diva | Ladysmith, BC | 250.245.3730 | |
| Bond St Hair Design | Langley, BC | 604.514.3888 | |
| Ambiance Salon & Spa | Lantzville, BC | 250.390.7770 | |
| Heads Up Hair | Maple Ridge, BC | 604.460.2044 | |
| Allure Hair Fashions | Maple Ridge, BC | 604.463.3443 | |
| Raegon's Salon | Nanaimo, BC | 250.740.0272 | |
| Jentri Esthetics | Nanaimo, BC | 250.758.2006 | |
| Emelle Studio | Nanaimo, BC | 250.751.3327 | |
| Chatter's | Nelson, BC | 250.352.9866 | |
| Tea Garden Spa | Nelson, BC | 250.352.3222 | |
| Gity Skin & Hair | North Vancouver, BC | 604.983.3737 | |
| Tranzs Modern Hair & Nails | North Vancouver, BC | 604.983.8108 | |
| Urban Edge | Parksville, BC | 250.954.1833 | |
| Do or Die Hair Studio | Parksville, BC | 250.586.2266 | |
| Nymark Hansen Salon & Spa | Parksville, BC | 250.248.9497 | |
| Shear Expressions | Penticton, BC | ||
| Clip 21 Hair Studio | Port Alberni, BC | 250.723.4247 | |
| Capeil Hair | Port Alberni, BC | 250.723.2478 | |
| EM Salon & Spa | Port Alberni, BC | 250.723.8322 | |
| Urban Hair Studio | Port Alberni, BC | 250.724.4548 | |
| Beyond Cuts | Port Alberni, BC | 250.724.4311 | |
| Salon Safari Connection | Port Hardy, BC | 250.949.5905 | |
| Parkside Beauty Parlour | Port Coquitlam, BC | 604.944.4207 | |
| Legacy | Port Moody, BC | 604.939.9191 | |
| Split Endz Salon | Powell River, BC | 604.485.6670 | |
| Shear Intensity | Prince George, BC | 250.552.4247 | |
| Dick Bury Hair Design | Prince Rupert, BC | 250.624.4953 | |
| Makin Waves | Qualicum Beach, BC | 250.752.9751 | |
| Spa River | Quesnel, BC | 250.992.8084 | |
| Attitude South Salon | Quesnel, BC | 250.747.0575 | |
| Amy's | Richmond, BC | 604.270.3966 | |
| Creekside Salon | Roberts Creek, BC | 604.885.8856 | |
| Tarnows Hair & Day Spa | Salmon Arm, BC | 250.832.9548 | |
| Studio 3 Salon | Salmon Arm, BC | 250.804.0338 | |
| Ternara Family Hair Care | Sardis | 604.858.6639 | |
| Patti's Place | Sechelt, BC | 604.740.0524 | |
| Janna's Hair | Sicamous, BC | 250.836.0171 | |
| Gail's Hair Styling | Sidney, BC | 250.655.9595 | |
| Salon 1180 | Smithers, BC | 250.847.4441 | |
| Shear Paradise Salon | Sparwood, BC | 250.425.2001 | |
| Alaynas Place | Sparwood, BC | 250.425.2407 | |
| Spa La Vie Esthetics and Nails | Squamish, BC | 604.898.1260 | |
| Hair Art Academy | Surrey, BC | 604.541.1541 | |
| Manza Luna Hair Studio | Trail, BC | 250.368.2000 | |
| Farfalla Hair & Esthetics | Whistler, BC | 604.935.1188 | |
| Noreen's Hair Design | Valemount, BC | 250.566.4820 | |
| Future Hair Training Centre | Vancouver, BC | 604.709.6055 | |
| Aliyas Beauty Centre | Vancouver, BC | 604.876.7231 | |
| Rene's Hair Studio | Vancouver, BC | 604.266.5921 | |
| Reflections Salon | Vernon, BC | 250.545.7988 | |
| Shear Dimensions | Vernon, BC | 250.549.5201 | |
| Beauty Haven | Vernon, BC | 250.542.4219 | |
| Just For You Esthetic & Hair | Vernon, BC | 250.549.2488 | |
| Saskatchewan, Canada | |||
| The Church Hair Salon | Saskatoon, SK | 306.665.2442 | |
| Ontario, Canada | |||
| Beauty Clinic/Merle Norman | Cobourg, ON | 905.372.9218 | |
| Taps Hair Design | Cobourg, ON | 905.373.9294 | |
| Morrow Hair Design | Kitchener, ON | 519.954.2820 | |
| Jade Salon and Spa | Peterborough, ON | 705.748.0035 | |
| Fusion Hair Studio | Peterborough, ON | 705.743.6600 | |
| Metamorphis Styles | Port Colborne, ON | 905.835.1551 | |
| Manor Boutique Salon | Toronto, ON | 416.901.1412 | |
| Locations in United States | |||
| Salon | Location | Contact | |
| Federico Beauty Institue | Sacramento, CA | 916-929-4242 | |
| Allagio Salon | Bozeman, MT | 406.580.0611 | |
| Starlight Hair Designs | Las Vegas, NV | 702.461.8216 | |
| Frisky Fantasies | Kahului, HI | ||
| Get Your Hair Done | Yorktown, NY | 914.962.0646 | |
| Highlights Hair Studio | Vancouver, WA | 360.695.9723 | |
